
Ingin mulai investasi di saham Amerika tapi bingung pilih yang mana? Tenang, kini kamu sudah bisa investasi di saham Amerika di Ajaib!
Ajaib menyediakan akses ke lebih dari 600+ saham pilihan! Untuk membantu memudahkan kamu memulai investasi, Ajaib telah merangkum daftar saham Amerika yang perlu diketahui. Mulai dari perusahaan teknologi raksasa hingga saham defensif yang stabil.
Simak selengkapnya dan temukan pilihan terbaik untuk portofolio kamu!
Sektor | Industri | Kode Saham | Nama Perusahaan |
Basic Materials | Metal Mining | SCCO | Southern Copper Corporation |
Basic Materials | Metal Mining | VALE | Vale S.A. Spons Ads Repr 1 Com Nvp |
Basic Materials | Metal Mining | FCX | Freeport-McMoRan Inc. |
Basic Materials | Precious Metals | AU | Anglogold Ashanti Ltd Spon ADR Each Rep 1 Ord Shs |
Basic Materials | Precious Metals | GFI | Gold Fields Ltd Spon ADR Each Repr 1 Ord Zar0.50 Lvl II |
Basic Materials | Precious Metals | HMY | Harmony Gold Mining Co Spon ADR Each Rep 1 Zar0.50 (BNY) |
Basic Materials | Precious Metals | KGC | Kinross Gold Corp |
Basic Materials | Precious Metals | NEM | Newmont Corporation |
Basic Materials | Precious Metals | SBSW | Sibanye Stillwater Ltd Spon ADR Each Rep 4 Ord Shs |
Basic Materials | Precious Metals | WPM | Wheaton Precious Metals Corp. |
Basic Materials | Precious Metals | GOLD | Barrick Gold Corporation |
Consumer Discretionary | Advertising | ANGI | Angi Inc. Class A |
Consumer Discretionary | Advertising | OMC | Omnicom Group Inc. |
Consumer Discretionary | Air Freight/Delivery Services | AAL | American Airlines Group Inc. |
Consumer Discretionary | Air Freight/Delivery Services | JBLU | JetBlue Airways Corporation |
Consumer Discretionary | Air Freight/Delivery Services | LUV | Southwest Airlines Co. |
Consumer Discretionary | Air Freight/Delivery Services | RYAAY | Ryanair Holdings plc |
Consumer Discretionary | Air Freight/Delivery Services | DAL | Delta Air Lines, Inc. |
Consumer Discretionary | Air Freight/Delivery Services | UAL | United Airlines Holdings Inc. |
Consumer Discretionary | Air Freight/Delivery Services | FDX | Fedex Corp |
Consumer Discretionary | Apparel | BIRD | Allbirds Inc. Class A |
Consumer Discretionary | Apparel | CPRI | Capri Holdings Ltd. |
Consumer Discretionary | Apparel | FIGS | Figs Inc. Class A |
Consumer Discretionary | Apparel | RL | Ralph Lauren Corp. |
Consumer Discretionary | Apparel | TPR | Tapestry, Inc. |
Consumer Discretionary | Apparel | VFC | V F Corp |
Consumer Discretionary | Apparel | LULU | Lululemon Athletica Inc. |
Consumer Discretionary | Apparel | LEVI | Levi Strauss & Company |
Consumer Discretionary | Auto & Home Supply Stores | AAP | Advance Auto Parts, Inc. |
Consumer Discretionary | Auto & Home Supply Stores | AZO | Autozone Inc. |
Consumer Discretionary | Auto & Home Supply Stores | PRTS | Carparts.Com Inc. |
Consumer Discretionary | Auto Manufacturing | LCID | Lucid Group Inc. |
Consumer Discretionary | Auto Manufacturing | LI | Li Auto Inc. |
Consumer Discretionary | Auto Manufacturing | NIO | Nio Inc – ADR |
Consumer Discretionary | Auto Manufacturing | NKLA | Nikola Corp |
Consumer Discretionary | Auto Manufacturing | RIVN | Rivian Automotive Inc. |
Consumer Discretionary | Auto Manufacturing | XPEV | Xpeng Inc Spon Ads Each Rep 2 Cl A Ord Shs |
Consumer Discretionary | Auto Manufacturing | TSLA | Tesla |
Consumer Discretionary | Auto Manufacturing | TM | Toyota Motor Corp ADR-Each Rep 10 Ord Npv Lvl |
Consumer Discretionary | Auto Manufacturing | F | Ford Motor Co. |
Consumer Discretionary | Auto Manufacturing | GM | General Motors Co |
Consumer Discretionary | Auto Manufacturing | RACE | Ferrari NV |
Consumer Discretionary | Auto Parts:O.E.M. | APTV | Aptiv PLC |
Consumer Discretionary | Automotive Aftermarket | GPC | Genuine Parts Company |
Consumer Discretionary | Automotive Aftermarket | GT | The Goodyear Tire & Rubber Co. |
Consumer Discretionary | Broadcasting | TME | Tencent Music Entertainment Group Spon Ads Each Repr 2 Ord Shs Cl A |
Consumer Discretionary | Broadcasting | SIRI | Sirius XM Holdings Inc. |
Consumer Discretionary | Broadcasting | SPOT | Spotify |
Consumer Discretionary | Business Services | AKAM | Akamai Technologies, Inc. |
Consumer Discretionary | Business Services | AMWL | American Well Corp |
Consumer Discretionary | Business Services | GPN | Global Payments Inc. |
Consumer Discretionary | Business Services | ETSY | Etsy Inc. |
Consumer Discretionary | Business Services | FIS | Fidelity Natl Information Services |
Consumer Discretionary | Business Services | MELI | Mercadolibre Inc. |
Consumer Discretionary | Business Services | PAYO | Payoneer Global Inc. |
Consumer Discretionary | Business Services | RELY | Remitly Global Inc. |
Consumer Discretionary | Business Services | TCOM | Trip.com Group Ltd. |
Consumer Discretionary | Business Services | V | Visa |
Consumer Discretionary | Business Services | BABA | Alibaba Group |
Consumer Discretionary | Business Services | GRAB | Grab |
Consumer Discretionary | Business Services | EBAY | eBay Inc. |
Consumer Discretionary | Business Services | DASH | Doordash Inc |
Consumer Discretionary | Business Services | PYPL | PayPal |
Consumer Discretionary | Business Services | UBER | Uber Technologies, Inc. |
Consumer Discretionary | Business Services | FVRR | Fiverr International Ltd. |
Consumer Discretionary | Business Services | LYFT | Lyft Inc. Class A |
Consumer Discretionary | Business Services | MSCI | Msci Inc. |
Consumer Discretionary | Business Services | MA | MasterCard Inc. |
Consumer Discretionary | Business Services | ACN | Accenture Plc |
Consumer Discretionary | Business Services | WU | Western Union Co.. (The) |
Consumer Discretionary | Catalog/Specialty Distribution | CDW | CDW Corp. |
Consumer Discretionary | Catalog/Specialty Distribution | CHWY | Chewy Inc |
Consumer Discretionary | Catalog/Specialty Distribution | HNST | Honest Company Inc. |
Consumer Discretionary | Catalog/Specialty Distribution | JMIA | Jumia Technologies Ag Spon Ads Each Rep 2 Ord Shs |
Consumer Discretionary | Catalog/Specialty Distribution | LOGC | ContextLogic Inc. Class A |
Consumer Discretionary | Catalog/Specialty Distribution | SFIX | Stitch Fix Inc. Class A |
Consumer Discretionary | Catalog/Specialty Distribution | VIPS | Vipshop Hldgs Ltd Spon Ads Ea Repr 2 Ord Shs CL A |
Consumer Discretionary | Catalog/Specialty Distribution | AMZN | Amazon.com Inc. |
Consumer Discretionary | Catalog/Specialty Distribution | CPNG | Coupang Inc |
Consumer Discretionary | Clothing/Shoe/Accessory Stores | ANF | Abercrombie & Fitch Co. |
Consumer Discretionary | Clothing/Shoe/Accessory Stores | ROST | Ross Stores, Inc. |
Consumer Discretionary | Clothing/Shoe/Accessory Stores | BBWI | Bath & Body Works Inc. |
Consumer Discretionary | Clothing/Shoe/Accessory Stores | VSCO | Victorias Secret & Co. |
Consumer Discretionary | Clothing/Shoe/Accessory Stores | GAP | GAP Inc |
Consumer Discretionary | Consumer Electronics/Appliances | AOS | Smith A O Corp |
Consumer Discretionary | Consumer Electronics/Appliances | SONY | Sony Group Corporation Spon Ads Each Repr 1 Ord Shs |
Consumer Discretionary | Consumer Electronics/Video Chains | BBY | Best Buy Co., Inc. |
Consumer Discretionary | Consumer Electronics/Video Chains | IQ | IQIYI Inc – ADR |
Consumer Discretionary | Consumer Electronics/Video Chains | NFLX | Netflix |
Consumer Discretionary | Containers/Packaging | KMB | Kimberly Clark Corp. |
Consumer Discretionary | Containers/Packaging | WMS | Advanced Drainage Systems Inc. |
Consumer Discretionary | Department/Specialty Retail Stores | DG | Dollar General Corp. |
Consumer Discretionary | Department/Specialty Retail Stores | DLTR | Dollar Tree, Inc. |
Consumer Discretionary | Department/Specialty Retail Stores | FIVE | Five Below Inc. |
Consumer Discretionary | Department/Specialty Retail Stores | KSS | Kohls Coporation |
Consumer Discretionary | Department/Specialty Retail Stores | M | Macy’s Inc. |
Consumer Discretionary | Department/Specialty Retail Stores | COST | Costco Wholesale Corporation |
Consumer Discretionary | Department/Specialty Retail Stores | TGT | Target Corp |
Consumer Discretionary | Department/Specialty Retail Stores | WMT | Walmart Inc. |
Consumer Discretionary | Diversified Commercial Services | ADT | ADT Inc. |
Consumer Discretionary | Diversified Commercial Services | ALLE | Allegion PLC |
Consumer Discretionary | Electronics Distribution | GME | GameStop |
Consumer Discretionary | Food Distributors | SYY | Sysco Corp. |
Consumer Discretionary | Food Distributors | DPZ | Domino’s Pizza, Inc. |
Consumer Discretionary | Home Furnishings | ATER | Aterian Inc. |
Consumer Discretionary | Home Furnishings | WSM | Williams-Sonoma, Inc. |
Consumer Discretionary | Homebuilding | LEN | Lennar Corp |
Consumer Discretionary | Homebuilding | PHM | Pulte Group Inc |
Consumer Discretionary | Hotels/Resorts | CZR | Caesars Entertainment Inc. |
Consumer Discretionary | Hotels/Resorts | H | Hyatt Hotels Corp |
Consumer Discretionary | Hotels/Resorts | MGM | MGM Resorts International |
Consumer Discretionary | Hotels/Resorts | WYNN | Wynn Resorts, Limited |
Consumer Discretionary | Hotels/Resorts | LVS | Las Vegas Sands Corp. |
Consumer Discretionary | Hotels/Resorts | HLT | Hilton Worldwide Holdings Inc. |
Consumer Discretionary | Hotels/Resorts | MAR | Marriott International Class A |
Consumer Discretionary | Industrial Machinery/Components | SWK | Stanley Black & Decker, Inc. |
Consumer Discretionary | Industrial Machinery/Components | GPRO | GoPro Inc. Class A |
Consumer Discretionary | Marine Transportation | CCL | Carnival Corp. |
Consumer Discretionary | Marine Transportation | NCLH | Norwegian Cruise Line Hldgs Ltd |
Consumer Discretionary | Marine Transportation | RCL | Royal Caribbean Group Ltd. |
Consumer Discretionary | Military/Government/Technical | ACM | Aecom |
Consumer Discretionary | Miscellaneous manufacturing industries | AMCR | Amcor PLC |
Consumer Discretionary | Motor Vehicles | HOG | Harley Davidson |
Consumer Discretionary | Movies/Entertainment | FUBO | Fubotv Inc. |
Consumer Discretionary | Movies/Entertainment | AMC | AMC Entertainment Holdings Inc. |
Consumer Discretionary | Newspapers/Magazines | NYT | New York Times Co |
Consumer Discretionary | Oil Refining/Marketing | EXPD | Expeditors International of Washington Inc. |
Consumer Discretionary | Oil Refining/Marketing | CHRW | C.H. Robinson Worldwide, Inc. |
Consumer Discretionary | Other Consumer Services | IT | Gartner Inc. |
Consumer Discretionary | Other Consumer Services | SE | Sea Ltd. |
Consumer Discretionary | Other Specialty Stores | JD | JD.Com Inc. |
Consumer Discretionary | Other Specialty Stores | RENT | Rent the Runway Inc. Class A |
Consumer Discretionary | Other Specialty Stores | ULTA | Ulta Beauty Inc. |
Consumer Discretionary | Package Goods/Cosmetics | CL | Colgate-Palmolive Company |
Consumer Discretionary | Package Goods/Cosmetics | CHD | Church & Dwight |
Consumer Discretionary | Package Goods/Cosmetics | ECL | Ecolab Inc. |
Consumer Discretionary | Package Goods/Cosmetics | PG | Procter & Gamble Co |
Consumer Discretionary | Package Goods/Cosmetics | UL | Unilever Plc Ads-Ea Repr 1 Ord GPB0.03111 |
Consumer Discretionary | Package Goods/Cosmetics | EL | Estee Lauder Companies Inc |
Consumer Discretionary | Professional Services | BAH | Booz Allen Hamilton Holding Corporation |
Consumer Discretionary | Publishing | TRI | Thomson Reuters Corp. |
Consumer Discretionary | Recreational Games/Products/Toys | MAT | Mattel Inc. |
Consumer Discretionary | Recreational Games/Products/Toys | PTON | Peloton Interactive, Inc. Class A |
Consumer Discretionary | Recreational Games/Products/Toys | FNKO | Funko Inc. Class A |
Consumer Discretionary | Recreational Games/Products/Toys | HAS | Hasbro, Inc. |
Consumer Discretionary | Restaurants | YUMC | Yum China Holdings, Inc. |
Consumer Discretionary | Restaurants | MCD | McDonald’s Corp. |
Consumer Discretionary | Restaurants | YUM | Yum! Brands, Inc. |
Consumer Discretionary | Restaurants | CMG | Chipotle Mexican Grill, Inc. |
Consumer Discretionary | Restaurants | WEN | Wendys Co. (The) |
Consumer Discretionary | Restaurants | SBUX | Starbucks Corp. |
Consumer Discretionary | Retail-Auto Dealers and Gas Stations | CVNA | Carvana Co |
Consumer Discretionary | Retail-Auto Dealers and Gas Stations | KMX | CarMax Inc. |
Consumer Discretionary | RETAIL: Building Materials | LOW | Lowe`s Companies Inc. |
Consumer Discretionary | RETAIL: Building Materials | TSCO | Tractor Supply Co. |
Consumer Discretionary | RETAIL: Building Materials | HD | Home Depot Inc |
Consumer Discretionary | Services-Misc. Amusement & Recreation | EDR | Endeavor Group Holdings Inc |
Consumer Discretionary | Services-Misc. Amusement & Recreation | DKNG | DraftKings Inc. Class A |
Consumer Discretionary | Services-Misc. Amusement & Recreation | LYV | Live Nation Entertainment, Inc. |
Consumer Discretionary | Services-Misc. Amusement & Recreation | WMG | Warner Music Group Corp. Class A |
Consumer Discretionary | Services-Misc. Amusement & Recreation | MANU | Manchester Utd Plc New |
Consumer Discretionary | Services-Misc. Amusement & Recreation | DIS | Walt Disney Co. |
Consumer Discretionary | Shoe Manufacturing | NKE | Nike Inc. |
Consumer Discretionary | Shoe Manufacturing | DECK | Deckers Outdoor Corp. |
Consumer Discretionary | Shoe Manufacturing | CROX | Crocs, Inc. |
Consumer Discretionary | Specialty Chemicals | CLX | Clorox Co |
Consumer Discretionary | Telecommunications Equipment | ASTS | AST SpaceMobile Inc. Class A |
Consumer Discretionary | Transportation Services | EXPE | Expedia Group Inc. |
Consumer Discretionary | Transportation Services | SPCE | Virgin Galactic |
Consumer Discretionary | Transportation Services | BKNG | Booking Holdings Inc. |
Consumer Staples | Beverages (Production/Distribution) | BUD | Anheuser-Busch Inbev SA/NV ADR Eah Rep 1 Ord Npv |
Consumer Staples | Beverages (Production/Distribution) | CELH | Celsius Holdings, Inc. |
Consumer Staples | Beverages (Production/Distribution) | FIZZ | National Beverage Corp. |
Consumer Staples | Beverages (Production/Distribution) | SAM | Boston Beer Co Inc |
Consumer Staples | Beverages (Production/Distribution) | KO | The Coca-Cola Co. |
Consumer Staples | Beverages (Production/Distribution) | MNST | Monster Beverage Corp. |
Consumer Staples | Beverages (Production/Distribution) | PEP | PepsiCo, Inc. |
Consumer Staples | Food Chains | ACI | Albertsons Companies Inc |
Consumer Staples | Food Chains | ARKO | Arko Corp. |
Consumer Staples | Food Chains | DNUT | Krispy Kreme Inc. |
Consumer Staples | Food Chains | KR | Kroger Co |
Consumer Staples | Meat/Poultry/Fish | HRL | Hormel Foods Corp. |
Consumer Staples | Packaged Foods | ADM | Archer-Daniels-Midland Co. |
Consumer Staples | Packaged Foods | CPB | Campbell Soup Co. |
Consumer Staples | Packaged Foods | BYND | Beyond Meat Inc. |
Consumer Staples | Packaged Foods | CAG | Conagra Brands Inc. |
Consumer Staples | Packaged Foods | LW | Lamb Weston Hldgs Inc |
Consumer Staples | Packaged Foods | GIS | General Mills, Inc. |
Consumer Staples | Packaged Foods | KLG | Kellogg Company |
Consumer Staples | Packaged Foods | MDLZ | Mondelez International Inc. Class A |
Consumer Staples | Packaged Foods | MKC | Mccormick & Company Inc |
Consumer Staples | Packaged Foods | SJM | Smucker (J.M.) Co |
Consumer Staples | Packaged Foods | KHC | The Kraft Heinz Co. |
Consumer Staples | Retail-Drug Stores and Proprietary Stores | CVS | CVS Health Corp. |
Consumer Staples | Retail-Drug Stores and Proprietary Stores | WBA | Walgreens Boots Alliance Inc. |
Consumer Staples | Specialty Foods | HSY | Hershey Company |
Energy | Coal Mining | BHP | BHP Group Ltd Spon Ads Each Rep 2 Ord Shs |
Energy | Industrial Machinery/Components | PLUG | Plug Power Inc. |
Energy | Integrated oil Companies | EQNR | EQUINOR ASA SPON ADR EACH REP 1 ORD SHS |
Energy | Integrated oil Companies | COP | ConocoPhillips |
Energy | Integrated oil Companies | VLO | Valero Energy Corp |
Energy | Integrated oil Companies | HES | Hess Corporation |
Energy | Integrated oil Companies | MPC | Marathon Petroleum Corp. |
Energy | Integrated oil Companies | PSX | Phillips 66 |
Energy | Integrated oil Companies | SU | Suncor Energy Inc. |
Energy | Integrated oil Companies | XOM | Exxon Mobile Corp. |
Energy | Integrated oil Companies | CVX | Chevron Corporation |
Energy | Oil & Gas Production | EOG | EOG Resources Inc. |
Energy | Oil & Gas Production | FANG | Diamondback Energy Inc. |
Energy | Oil & Gas Production | CNQ | Canadian Natural Resources Ltd. |
Energy | Oil & Gas Production | CVE | Cenovus Energy Inc |
Energy | Oil & Gas Production | DVN | Devon Energy Corp. |
Energy | Oil & Gas Production | E | Eni Spa ADR Each Rep 2 Ord Eur1 (MGT) |
Energy | Oil & Gas Production | EC | Ecopetrol Sa Spon ADR Ea Repr 20 Ord Cop250 |
Energy | Oil & Gas Production | TTE | Totalenergies Se Spon Ads Ea Rep 1 Ord Shs |
Energy | Oil & Gas Production | SHEL | Shell PLC Spon Ads Ea Rep 2 Ord Shs |
Energy | Oil & Gas Production | OXY | Occidental Petroleum Corp |
Energy | Oilfield Services/Equipment | HAL | Halliburton Co |
Finance | Commercial Banks | BBVA | Banco Bilbao Vizcaya Argentaria Sa Ads Each Repr 1 Ord Eur0.49 |
Finance | Commercial Banks | RY | Royal Bank of Canada |
Finance | Commercial Banks | BMO | Bank Of Montreal |
Finance | Commercial Banks | ING | Ing Groep N.V. Spons ADR-Each Repr 1 Ord Euro.24 (MGT) |
Finance | Commercial Banks | KB | KB Financial Group Inc ADR Each Repr 1 Ord Shs |
Finance | Commercial Banks | SAN | Banco Santander Sa ADR Each 1 Repr 1 Ord Eur0.50 |
Finance | Commercial Banks | TD | Toronto-Dominion Bank |
Finance | Commercial Banks | BCS | BARCLAYS PLC ADR-EACH CV INTO 4 ORD STK GBP 0.25(JPM) |
Finance | Diversified Commercial Services | ABNB | AirBnb |
Finance | Finance: Consumer Services | AFRM | Affirm Holdings Inc. Class A |
Finance | Finance: Consumer Services | ARCC | Ares Capital Corporation |
Finance | Finance: Consumer Services | ML | Moneylion Inc |
Finance | Finance: Consumer Services | PSEC | Prospect Capital Corporation |
Finance | Finance: Consumer Services | SOFI | SoFi Technologies Inc. |
Finance | Finance: Consumer Services | SPGI | S&P Global Inc. |
Finance | Finance: Consumer Services | UPST | Upstart Holdings Inc. |
Finance | Finance: Consumer Services | NU | NU Holdings Ltd |
Finance | Finance: Consumer Services | COIN | Coinbase |
Finance | Finance: Consumer Services | MCO | Moodys Corp |
Finance | Finance: Consumer Services | AXP | American Express Company |
Finance | Insurance and reinsurance | BRK.B | Berkshire Hathaway Inc. Class B |
Finance | Investment Bankers/Brokers/Service | NDAQ | Nasdaq, Inc. |
Finance | Investment Bankers/Brokers/Service | NMR | Nomura Holdings Inc. ADR Each Repr 1 Ord NPV (BNY) |
Finance | Investment Bankers/Brokers/Service | RJF | Raymond James Financial, Inc. |
Finance | Investment Bankers/Brokers/Service | TROW | T Rowe Price Group Inc |
Finance | Investment Bankers/Brokers/Service | MS | Morgan Stanley |
Finance | Investment Bankers/Brokers/Service | HOOD | Robinhood |
Finance | Investment Bankers/Brokers/Service | SCHW | Schwab (Charles) Corp |
Finance | Investment Bankers/Brokers/Service | BLK | BlackRock Inc. |
Finance | Investment Bankers/Brokers/Service | GS | Goldman Sachs Group Inc |
Finance | Investment Managers | APO | Apollo Global Management Inc. (New) |
Finance | Investment Managers | BEN | Franklin Resources, Inc. |
Finance | Investment Managers | CG | The Carlyle Group Inc. |
Finance | Investment Managers | ACP | ABRDN Income Credit Strategies Fund |
Finance | Investment Managers | IVZ | Invesco Ltd. |
Finance | Investment Managers | BX | Blackstone Inc. |
Finance | Investment Managers | KKR | KKR & Co Inc |
Finance | Life Insurance | AEG | Aegon NV Amer Regd Cert (1 SH Eur0.12) |
Finance | Life Insurance | MFC | Manulife Financial Corp |
Finance | Life Insurance | AIG | American International Group Inc. |
Finance | Major Banks | BNS | Bank Nova Scotia |
Finance | Major Banks | COF | Capital One Financial Corp. |
Finance | Major Banks | ALLY | Ally Financial Inc. |
Finance | Major Banks | MTB | M & T Bank Corp |
Finance | Major Banks | WFC | Wells Fargo & Company |
Finance | Major Banks | DB | Deutsche Bank AG |
Finance | Major Banks | BK | The Bank of New York Mellon Corp |
Finance | Major Banks | C | Citigroup Inc. |
Finance | Major Banks | JPM | JPMorgan Chase & Co. |
Finance | Major Banks | BAC | Bank of Amerika Corp. |
Finance | Major Banks | USB | U.S. Bancorp |
Finance | Property-Casualty Insurers | AFG | American Financial Group Inc. |
Finance | Property-Casualty Insurers | ALL | Allstate Corp (The) |
Finance | Property-Casualty Insurers | CB | Chubb Ltd. |
Finance | Property-Casualty Insurers | CINF | Cincinnati Financial Corporation |
Finance | Property-Casualty Insurers | LMND | Lemonade Inc. |
Finance | Property-Casualty Insurers | PGR | Progressive Corp (Ohio) |
Finance | Real Estate | JLL | Jones Lang LaSalle Inc. |
Finance | Real Estate | IIPR | Innovative Industrial Properties, Inc. |
Finance | Real Estate | OPEN | Opendoor Technologies Inc. |
Finance | Specialty Insurers | MMC | Marsh & McLennan Companies, Inc. |
Finance | Specialty Insurers | AON | Aon PLC Class A |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | ADPT | Adaptive Biotechnologies Corp. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | BIIB | Biogen Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | BNTX | BioNTech SE – ADR |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | CRSP | Crispr Therapeutics AG |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | GILD | Gilead Sciences, Inc. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | NVAX | Novavax |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | TECH | BIO-TECHNE Corp. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | TWST | Twist Bioscience Corp. |
Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | MRNA | Moderna |
Health Care | Biotechnology: Commercial Physical & Biological Resarch | CRL | Charles River Laboratories |
Health Care | Biotechnology: Commercial Physical & Biological Resarch | INCY | Incyte Corporation |
Health Care | Biotechnology: Electromedical & Electrotherapeutic Apparatus | MDT | Medtronic PLC |
Health Care | Biotechnology: In Vitro & In Vivo Diagnostic Substances | IDXX | IDEXX Laboratories, Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | ACAD | ACADIA Pharmaceuticals Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | BMY | Bristol-Myers Squibb Co. |
Health Care | Biotechnology: Pharmaceutical Preparations | ALNY | Alnylam Pharmaceuticals, Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | ASND | Ascendis Pharma A/S |
Health Care | Biotechnology: Pharmaceutical Preparations | BBIO | BridgeBio Pharma Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | CVAC | CureVac N.V. |
Health Care | Biotechnology: Pharmaceutical Preparations | GSK | GSK Plc Spon Ads Each Rep 2 Ord Shs |
Health Care | Biotechnology: Pharmaceutical Preparations | NVS | Novartis AG ADR-Each Repr 1 CHF0.5 (Regd) |
Health Care | Biotechnology: Pharmaceutical Preparations | PFE | Pfizer Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | REGN | Regeneron Pharmaceuticals Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | SNY | Sanofi ADS |
Health Care | Biotechnology: Pharmaceutical Preparations | SAVA | Cassava Sciences Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | VRTX | Vertex Pharmaceuticals Incorporated |
Health Care | Biotechnology: Pharmaceutical Preparations | VTRS | Viatris Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | ZTS | Zoetis Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | NVO | Novo Nordisk A/S ADR Each Cnv Into 1 Class’B’Dkk1 |
Health Care | Biotechnology: Pharmaceutical Preparations | JNJ | Johnson & Johnson |
Health Care | Biotechnology: Pharmaceutical Preparations | AZN | AstraZeneca PLC |
Health Care | Biotechnology: Pharmaceutical Preparations | ABBV | AbbVie Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | MRK | Merck & Co., Inc. |
Health Care | Biotechnology: Pharmaceutical Preparations | ABT | Abbott Laboratories |
Health Care | Computer Software: Programming, Data Processing | VMEO | Vimeo Inc. |
Health Care | Hospital/Nursing Management | HCA | HCA Healthcare, Inc. |
Health Care | Industrial Specialties | ALGN | Align Technology, Inc. |
Health Care | Industrial Specialties | ISRG | Intuitive Surgical, Inc. |
Health Care | Industrial Specialties | SNN | Smith & Nephew ADR Each Repr 2 Ord |
Health Care | Industrial Specialties | ZBH | Zimmer Biomet Holdings, Inc. |
Health Care | Medical Electronics | HOLX | Hologic, Inc. |
Health Care | Medical Electronics | PHG | Koninklijke Philips NV ADR Each Rep 1 Ord Eur0.20 |
Health Care | Medical Specialities | DGX | Quest Diagnostics Inc. |
Health Care | Medical Specialities | CI | The Cigna Group |
Health Care | Medical Specialities | CNC | Centene Corp. |
Health Care | Medical Specialities | HUM | Humana Inc. |
Health Care | Medical Specialities | ILMN | Illumina, Inc. |
Health Care | Medical Specialities | UNH | UnitedHealth Group Inc. |
Health Care | Medical/Dental Instruments | BAX | Baxter International Inc. |
Health Care | Medical/Dental Instruments | BDX | Becton, Dickinson and Co |
Health Care | Medical/Dental Instruments | BSX | Boston Scientific Corporation |
Health Care | Medical/Dental Instruments | DXCM | DexCom, Inc. |
Health Care | Medical/Dental Instruments | INO | Inovio Pharmaceuticals Inc. |
Health Care | Medical/Dental Instruments | RMD | ResMed Inc. |
Health Care | Medical/Dental Instruments | XRAY | DENTSPLY SIRONA Inc. |
Health Care | Medical/Dental Instruments | MMM | 3M Company |
Health Care | Medical/Nursing Services | AMED | Amedisys Inc. |
Health Care | Medical/Nursing Services | TDOC | Teladoc Health, Inc. |
Health Care | Medicinal Chemicals and Botanical Products | ACB | Aurora Cannabis Inc. |
Health Care | Medicinal Chemicals and Botanical Products | BTI | British American Tobacco Industries PLC |
Health Care | Medicinal Chemicals and Botanical Products | CGC | Canopy Growth Corp. |
Health Care | Medicinal Chemicals and Botanical Products | CRON | Cronos Group Inc. |
Health Care | Medicinal Chemicals and Botanical Products | MO | Altria Group Inc. |
Health Care | Medicinal Chemicals and Botanical Products | TLRY | Tilray Inc. |
Health Care | Medicinal Chemicals and Botanical Products | PM | Philip Morris International Inc. |
Health Care | Misc Health and Biotechnology Services | DVA | Davita Inc. |
Health Care | Other Pharmaceuticals | CAH | Cardinal Health Inc. |
Health Care | Other Pharmaceuticals | HLF | Herbalife Nutrition Ltd. |
Health Care | Other Pharmaceuticals | MCK | McKesson Corporation |
Health Care | Pharmaceuticals and Biotechnology | ABCL | AbCellera Biologics Inc. |
Industrials | Aerospace | EH | EHang Holdings Ltd. ADS |
Industrials | Aerospace | HON | Honeywell International Inc. |
Industrials | Aerospace | RTX | Raytheon Technologies Corp. |
Industrials | Aerospace | BA | Boeing Co |
Industrials | Agricultural Chemicals | CF | CF Industries Holdings, Inc. |
Industrials | Agricultural Chemicals | ICL | Icl Group Ltd. |
Industrials | Agricultural Chemicals | NTR | Nutrien Ltd. |
Industrials | Biotechnology: Laboratory Analytical Instruments | A | Agilent Technologies Inc. |
Industrials | Biotechnology: Laboratory Analytical Instruments | BIO | Bio-Rad Laboratories, Inc. |
Industrials | Biotechnology: Laboratory Analytical Instruments | TXG | 10X Genomics Inc. Class A |
Industrials | Broadcasting | PARA | Paramount Global Class B |
Industrials | Construction/Ag Equipment/Trucks | CAT | Caterpillar Inc. |
Industrials | Electrical Products | TER | Teradyne, Inc. |
Industrials | Engineering & Construction | PWR | Quanta Services |
Industrials | Fluid Controls | XYL | Xylem Inc. |
Industrials | Industrial Machinery/Components | AME | AMETEK, Inc. |
Industrials | Industrial Machinery/Components | DE | Deere & Co |
Industrials | Industrial Machinery/Components | DHR | Danaher Corp |
Industrials | Industrial Machinery/Components | BC | Brunswick Corporation |
